GCL Division 1
Played at Glasgow ending on 30/04/2009
Please look at the new Contacts and Fixtures handbook available from the Home page and check it for errors.
If you spot any, or wish to add anything, email me and I'll make the changes.
GCL Division 1 League Table
GCL Division 1 Crosstable
GCL Division 1 Match Results
| Bd |
Grade |
Giffnock A |
(2) |
vs |
(1) |
Inverclyde |
Grade |
Comments |
| 1 | 2035 | MacQueen, Calum | 0 | - | 1 | McDonald, Kevin | 2117 | Away Win |
| 2 | 1881 | Thomson, Neil | 0 | - | 1 | Montgomery, Jim | 2068 | Away Win |
| 3 | 1862 | Giulian, Rosie A | 0 | - | 1 | Hilton, Steve H | 1860 | Away Win |
| 4 | 1823 | Thomas, Phil | 0 | - | 1 | Calder, John | 1806 | Away Win |
| 5 | 1713 | Campbell, Iain S | ½ | - | ½ | McGranaghan, James | 1697 | Draw |
| 6 | 1712 | Thomson, David A | 0 | - | 1 | Nelson, Ian | 1695 | Away Win |
| 7 | 1605 | Lyons, Donald | 0 | - | 1 | Doherty, Stephen | 1674 | Away Win |
| 8 | 1454 | MacQueen, Stuart | 0 | - | 1 | McPheator, Gary | 1546 | Away Win |
| |
½ | - | 7½ | |
| Bd |
Grade |
Polytechnic A |
(8) |
vs |
(5) |
Bearsden A |
Grade |
Comments |
| 1 | 2237 | Davis, Eddie | 0 | - | 1 | Aagaard, Jacob (GM) | 2551 | Away Win |
| 2 | 2189 | Biro, Peter | 1 | - | 0 | Webb, Jeff R L | 2029 | Home Win |
| 3 | 2137 | Turlej, Lukasz | 1 | - | 0 | Wiltshire, Richard | 2018 | Home Win |
| 4 | 2127 | Kirk, Larry G | ½ | - | ½ | Rocks, Daniel | 1890 | Draw |
| 5 | 2058 | Zhang, Fan | 0 | - | 1 | MacGregor, Ian Ross | 1880 | Away Win |
| 6 | 0 | Rubino, William | 1 | - | 0 | Dyer, Michael T | 1935 | Home Win |
| 7 | 1907 | Lyons, Guy | 1 | - | 0 | Batchelor, Francis | 1670 | Home Win |
| 8 | 1860 | Stewart, Ken W C | 0 | - | 1 | Borland, Thomas E | 1654 | Away Win |
| |
4½ | - | 3½ | |
| Bd |
Grade |
Hamilton A |
(3) |
vs |
(10) |
Crowwood A |
Grade |
Comments |
| 1 | 2226 | Tweedie, Steven | ½ | - | ½ | Ainsworth, Mark | 2134 | Draw |
| 2 | 2207 | Redpath, Joe | 1 | - | 0 | Mayo, Kevin | 1845 | Home Win |
| 3 | 2092 | Stalker, Adrian G | 1 | - | 0 | Smalls, Jim A | 1784 | Home Win |
| 4 | 2019 | Tweedie, Christopher | 1 | - | 0 | Campbell, Alistair W I | 1776 | Home Win |
| 5 | 1953 | Walker, Duncan | 1 | - | 0 | Rodger, Paul | 1673 | Home Win |
| 6 | 1945 | Donohue, Tom | 1 | - | 0 | Henery, Robert | 1655 | Home Win |
| 7 | 1839 | McLean, Ian | 1 | - | 0 | Brownlee, Ian G | 1654 | Home Win |
| 8 | 1668 | Montgomery, Robert S | 1 | - | 0 | MacRae, James S | 1611 | Home Win |
| |
7½ | - | ½ | |
| Bd |
Grade |
Bearsden A |
(5) |
vs |
(9) |
Shettleston A |
Grade |
Comments |
| 1 | 2551 | Aagaard, Jacob (GM) | ½ | - | ½ | Bryson, Douglas M (IM) | 2317 | Draw |
| 2 | 2029 | Webb, Jeff R L | 0 | - | 1 | Nolan, Graeme A | 2086 | Away Win |
| 3 | 2018 | Wiltshire, Richard | 1 | - | 0 | Doyle, James | 1934 | Home Win |
| 4 | 1890 | Rocks, Daniel | 0 | - | 1 | Hulme, William | 1910 | Away Win |
| 5 | 1880 | MacGregor, Ian Ross | 1 | - | 0 | Gallagher, Anthony | 1891 | Home Win |
| 6 | 1935 | Dyer, Michael T | 1 | - | 0 | Cochrane, Richard | 1917 | Home Win |
| 7 | 1719 | Callison, J Stuart | 0 | - | 1 | Toland, William | 1836 | Away Win |
| 8 | 1654 | Borland, Thomas E | 0 | - | 1 | Melvin, Les T | 1774 | Away Win |
| |
3½ | - | 4½ | |
| Bd |
Grade |
Hamilton A |
(3) |
vs |
(11) |
Cumbernauld |
Grade |
Comments |
| 1 | 2207 | Redpath, Joe | 1 | - | 0 | Marks, Ian A | 1879 | Home Win |
| 2 | 2226 | Tweedie, Steven | 1 | - | 0 | Johnstone, David | 1721 | Home Win |
| 3 | 2092 | Stalker, Adrian G | ½ | - | ½ | Thomson, George | 1520 | Draw |
| 4 | 1953 | Walker, Duncan | 1 | - | 0 | Wallace, Ronnie | 1479 | Home Win |
| 5 | 1839 | McLean, Ian | 1 | - | 0 | Kerr, Garry | 1448 | Home Win |
| 6 | 1574 | McIntosh, William | 1 | - | 0 | Hendry, Paul J | 1285 | Home Win |
| 7 | 1614 | Mulholland, Arthur L | 1 | - | 0 | Kelso, Robert | 1248 | Home Win |
| 8 | 0 | McFarlane, Charles | ½ | - | ½ | McAteer, Derek | 1248 | Draw |
| |
7 | - | 1 | |
| Bd |
Grade |
Glasgow Montrose |
(6) |
vs |
(8) |
Polytechnic A |
Grade |
Comments |
| 1 | 1885 | Ferry, Edward | 0 | - | 1 | Davis, Eddie | 2237 | Away Win |
| 2 | 1810 | Templeton, Robin | 0 | - | 1 | Turlej, Lukasz | 2137 | Away Win |
| 3 | 1812 | Lindsay, Norman Y | ½ | - | ½ | Kirk, Larry G | 2127 | Draw |
| 4 | 1763 | Collins, Sam | 0 | - | 1 | Zhang, Fan | 2058 | Away Win |
| 5 | 1702 | Perdikou, Evis | 0 | - | 1 | Lyons, Guy | 1907 | Away Win |
| 6 | 1687 | Reid, David | 0 | - | 1 | Watt, David A | 1899 | Away Win |
| 7 | 1626 | Voghouei, Bahloul | 0 | - | 1 | Jenkins, David M | 1736 | Away Win |
| 8 | 1522 | Smeeton, Roy | 0 | - | 1 | Martin, Eric D | 1592 | Away Win |
| |
½ | - | 7½ | |
| Bd |
Grade |
Cathcart A |
(4) |
vs |
(10) |
Crowwood A |
Grade |
Comments |
| 1 | 2221 | Grant, Alan G | 1 | - | 0 | Ainsworth, Mark | 2134 | Home Win |
| 2 | 1978 | Maxwell, Alistair | ½ | - | ½ | Mayo, Kevin | 1845 | Draw |
| 3 | 1946 | Tyre, Malcolm | ½ | - | ½ | Campbell, Alistair W I | 1776 | Draw |
| 4 | 1943 | Tsang, Sai Kong | ½ | - | ½ | Rodger, Paul | 1673 | Draw |
| 5 | 1863 | Harkins, Michael G | 1 | - | 0 | Henery, Robert | 1655 | Home Win |
| 6 | 1813 | Watson, W Peter | ½ | - | ½ | MacRae, James S | 1611 | Draw |
| 7 | 1764 | Taylor, Allen | 0 | - | 1 | Ebdon, Richard G | 1591 | Away Win |
| 8 | 1730 | Stewart, Alan W | ½ | - | ½ | Theodoreson, Malcolm W | 1538 | Draw |
| |
4½ | - | 3½ | |
| Bd |
Grade |
Cumbernauld |
(11) |
vs |
(2) |
Giffnock A |
Grade |
Comments |
| 1 | 1879 | Marks, Ian A | 0 | - | 1 | Giulian, Philip M (FM) | 2240 | Away Win |
| 2 | 1721 | Johnstone, David | 1 | - | 0 | Thomson, Neil | 1881 | Home Win |
| 3 | 1673 | Parkes, Jack C | ½ | - | ½ | Giulian, Rosie A | 1862 | Draw |
| 4 | 1630 | Bonella, David | ½ | - | ½ | Thomas, Phil | 1823 | Draw |
| 5 | 1520 | Thomson, George | ½ | - | ½ | Floros, Antonios | 1789 | Draw |
| 6 | 1479 | Wallace, Ronnie | 0 | - | 1 | Leithead, William E | 1765 | Away Win |
| 7 | 1248 | Pearston, John | 0 | - | 1 | Campbell, Iain S | 1713 | Away Win |
| 8 | 1248 | Kelso, Robert | 0 | - | 1 | MacQueen, Andrew | 1669 | Away Win |
| |
2½ | - | 5½ | |
| Bd |
Grade |
Polytechnic A |
(8) |
vs |
(7) |
Phones A |
Grade |
Comments |
| 1 | 2237 | Davis, Eddie | ½ | - | ½ | Dickson, Robert | 1884 | Draw |
| 2 | 2189 | Biro, Peter | 1 | - | 0 | Brady, Stuart | 1793 | Home Win |
| 3 | 2137 | Turlej, Lukasz | 1 | - | 0 | McIntyre, John W | 1782 | Home Win |
| 4 | 2127 | Kirk, Larry G | 1 | - | 0 | Findlay, James | 1652 | Home Win |
| 5 | 2058 | Zhang, Fan | 1 | - | 0 | Strathern, Kevin M | 1684 | Home Win |
| 6 | 1907 | Lyons, Guy | 0 | - | 1 | Barker, Luke | 1601 | Away Win |
| 7 | 1899 | Watt, David A | 1 | - | 0 | Paterson, Colin C | 1523 | Home Win |
| 8 | 1860 | Stewart, Ken W C | 1 | - | 0 | Govan, Blair | 1359 | Home Win |
| |
6½ | - | 1½ | |
| Bd |
Grade |
Inverclyde |
(1) |
vs |
(3) |
Hamilton A |
Grade |
Comments |
| 1 | 2117 | McDonald, Kevin | 0 | - | 1 | Muir, Andrew J (IM) | 2347 | Away Win |
| 2 | 2068 | Montgomery, Jim | 1 | - | 0 | Redpath, Joe | 2207 | Home Win |
| 3 | 1860 | Hilton, Steve H | 0 | - | 1 | Tweedie, Steven | 2226 | Away Win |
| 4 | 1806 | Calder, John | ½ | - | ½ | Walker, Duncan | 1953 | Draw |
| 5 | 1674 | Doherty, Stephen | 0 | - | 1 | Donohue, Tom | 1945 | Away Win |
| 6 | 1644 | Logue, David | 0 | - | 1 | McLean, Ian | 1839 | Away Win |
| 7 | 1427 | Smith, Andy | ½ | - | ½ | Greenslade, Luke | 1524 | Draw |
| 8 | 1287 | Fisher, Alex | ½ | - | ½ | McIntosh, William | 1574 | Draw |
| |
2½ | - | 5½ | |
| Bd |
Grade |
Shettleston A |
(9) |
vs |
(6) |
Glasgow Montrose |
Grade |
Comments |
| 1 | 2317 | Bryson, Douglas M (IM) | 1 | - | 0 | Ferry, Edward | 1885 | Home Win |
| 2 | 2086 | Nolan, Graeme A | 1 | - | 0 | Lindsay, Norman Y | 1812 | Home Win |
| 3 | 1934 | Doyle, James | 0 | - | 1 | Templeton, Robin | 1810 | Away Win |
| 4 | 1910 | Hulme, William | 0 | - | 1 | Collins, Sam | 1763 | Away Win |
| 5 | 1891 | Gallagher, Anthony | ½ | - | ½ | Reid, David | 1687 | Draw |
| 6 | 1917 | Cochrane, Richard | ½ | - | ½ | Dempsey, John | 1751 | Draw |
| 7 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 8 | 1605 | McGreechin, Joseph | 0 | - | 1 | Voghouei, Bahloul | 1626 | Away Win |
| |
4 | - | 4 | |
| Bd |
Grade |
Hamilton A |
(3) |
vs |
(7) |
Phones A |
Grade |
Comments |
| 1 | 2347 | Muir, Andrew J (IM) | 1 | - | 0 | Dickson, Robert | 1884 | Home Win |
| 2 | 2207 | Redpath, Joe | 1 | - | 0 | McIntyre, John W | 1782 | Home Win |
| 3 | 2092 | Stalker, Adrian G | 1 | - | 0 | Findlay, James | 1652 | Home Win |
| 4 | 1953 | Walker, Duncan | 1 | - | 0 | Strathern, Kevin M | 1684 | Home Win |
| 5 | 1839 | McLean, Ian | ½ | - | ½ | Paterson, Colin C | 1523 | Draw |
| 6 | 1668 | Montgomery, Robert S | 1 | - | 0 | Bosco, Giuseppe | 1398 | Home Win |
| 7 | 1539 | Montgomery, James | 1 | - | 0 | Henderson, Damien | 1316 | Home Win |
| 8 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
7½ | - | ½ | |
| Bd |
Grade |
Crowwood A |
(10) |
vs |
(5) |
Bearsden A |
Grade |
Comments |
| 1 | 2134 | Ainsworth, Mark | ½ | - | ½ | Wiltshire, Richard | 2018 | Draw |
| 2 | 1845 | Mayo, Kevin | ½ | - | ½ | Rocks, Daniel | 1890 | Draw |
| 3 | 1784 | Smalls, Jim A | 0 | - | 1 | MacGregor, Ian Ross | 1880 | Away Win |
| 4 | 1776 | Campbell, Alistair W I | 0 | - | 1 | Dyer, Michael T | 1935 | Away Win |
| 5 | 1673 | Rodger, Paul | ½ | - | ½ | Batchelor, Francis | 1670 | Draw |
| 6 | 1655 | Henery, Robert | ½ | - | ½ | Borland, Thomas E | 1654 | Draw |
| 7 | 1654 | Brownlee, Ian G | 1 | - | 0 | Burt, J Mel | 1618 | Home Win |
| 8 | 1611 | MacRae, James S | 1 | - | 0 | Robertson, Paul | 0 | Home Win |
| |
4 | - | 4 | |
| Bd |
Grade |
Bearsden A |
(5) |
vs |
(11) |
Cumbernauld |
Grade |
Comments |
| 1 | 2551 | Aagaard, Jacob (GM) | 1 | - | 0 | Marks, Ian A | 1879 | Home Win |
| 2 | 2029 | Webb, Jeff R L | 1 | - | 0 | Johnstone, David | 1721 | Home Win |
| 3 | 2018 | Wiltshire, Richard | ½ | - | ½ | Bonella, David | 1630 | Draw |
| 4 | 1890 | Rocks, Daniel | 1 | - | 0 | Thomson, George | 1520 | Home Win |
| 5 | 1880 | MacGregor, Ian Ross | 1 | - | 0 | Wallace, Ronnie | 1479 | Home Win |
| 6 | 1935 | Dyer, Michael T | 1 | - | 0 | Hendry, Paul J | 1285 | Home Win |
| 7 | 1670 | Batchelor, Francis | 1 | - | 0 | Kelso, Robert | 1248 | Home Win |
| 8 | 1654 | Borland, Thomas E | 1 | - | 0 | McAteer, Derek | 1248 | Home Win |
| |
7½ | - | ½ | |
| Bd |
Grade |
Hamilton A |
(3) |
vs |
(2) |
Giffnock A |
Grade |
Comments |
| 1 | 2347 | Muir, Andrew J (IM) | 1 | - | 0 | Thomson, Neil | 1881 | Home Win |
| 2 | 2207 | Redpath, Joe | 1 | - | 0 | Thomas, Phil | 1823 | Home Win |
| 3 | 2226 | Tweedie, Steven | 1 | - | 0 | Campbell, Iain S | 1713 | Home Win |
| 4 | 2092 | Stalker, Adrian G | 1 | - | 0 | MacQueen, Stuart | 1454 | Home Win |
| 5 | 2019 | Tweedie, Christopher | 1 | - | 0 | Thomas, Daniel R | 1165 | Home Win |
| 6 | 1953 | Walker, Duncan | 1 | - | 0 | Rainey, Peter | 1020 | Home Win |
| 7 | 1945 | Donohue, Tom | 1 | - | 0 | Lewis, Clive | 971 | Home Win |
| 8 | 1839 | McLean, Ian | ½ | - | ½ | Rank, Darren | 899 | Draw |
| |
7½ | - | ½ | |
| Bd |
Grade |
Inverclyde |
(1) |
vs |
(4) |
Cathcart A |
Grade |
Comments |
| 1 | 2117 | McDonald, Kevin | 0 | - | 1 | Grant, Alan G | 2221 | Away Win |
| 2 | 2068 | Montgomery, Jim | ½ | - | ½ | Maxwell, Alistair | 1978 | Draw |
| 3 | 1860 | Hilton, Steve H | 1 | - | 0 | Tyre, Malcolm | 1946 | Home Win |
| 4 | 1806 | Calder, John | ½ | - | ½ | Tsang, Sai Kong | 1943 | Draw |
| 5 | 1697 | McGranaghan, James | 0 | - | 1 | Harkins, Michael G | 1863 | Away Win |
| 6 | 1695 | Nelson, Ian | ½ | - | ½ | Watson, W Peter | 1813 | Draw |
| 7 | 1644 | Logue, David | 1 | - | 0 | Taylor, Allen | 1764 | Home Win |
| 8 | 1546 | McPheator, Gary | ½ | - | ½ | Stewart, Alan W | 1730 | Draw |
| |
4 | - | 4 | |
| Bd |
Grade |
Cumbernauld |
(11) |
vs |
(4) |
Cathcart A |
Grade |
Comments |
| 1 | 1879 | Marks, Ian A | 0 | - | 1 | Grant, Alan G | 2221 | Away Win |
| 2 | 1721 | Johnstone, David | 0 | - | 1 | Maxwell, Alistair | 1978 | Away Win |
| 3 | 1673 | Parkes, Jack C | 0 | - | 1 | Tyre, Malcolm | 1946 | Away Win |
| 4 | 1630 | Bonella, David | ½ | - | ½ | Tsang, Sai Kong | 1943 | Draw |
| 5 | 1520 | Thomson, George | 0 | - | 1 | Harkins, Michael G | 1863 | Away Win |
| 6 | 1479 | Wallace, Ronnie | 0 | - | 1 | Watson, W Peter | 1813 | Away Win |
| 7 | 1285 | Hendry, Paul J | 0 | - | 1 | Taylor, Allen | 1764 | Away Win |
| 8 | 1248 | Pearston, John | 0 | - | 1 | Tyre, Graham | 1534 | Away Win |
| |
½ | - | 7½ | |
| Bd |
Grade |
Phones A |
(7) |
vs |
(6) |
Glasgow Montrose |
Grade |
Comments |
| 1 | 1884 | Dickson, Robert | ½ | - | ½ | Ferry, Edward | 1885 | Draw |
| 2 | 1793 | Brady, Stuart | 1 | - | 0 | Templeton, Robin | 1810 | Home Win |
| 3 | 1782 | McIntyre, John W | 0 | - | 1 | Collins, Sam | 1763 | Away Win |
| 4 | 1666 | Brown, Alan D | 0 | - | 1 | McCaffrey, Kenny | 1768 | Away Win |
| 5 | 1684 | Strathern, Kevin M | ½ | - | ½ | Reid, David | 1687 | Draw |
| 6 | 1652 | Findlay, James | ½ | - | ½ | Dempsey, John | 1751 | Draw |
| 7 | 1601 | Barker, Luke | ½ | - | ½ | Perdikou, Evis | 1702 | Draw |
| 8 | 1524 | McCafferty, David | 1 | - | 0 | Voghouei, Bahloul | 1626 | Home Win |
| |
4 | - | 4 | |
| Bd |
Grade |
Inverclyde |
(1) |
vs |
(5) |
Bearsden A |
Grade |
Comments |
| 1 | 2117 | McDonald, Kevin | ½ | - | ½ | Webb, Jeff R L | 2029 | Draw |
| 2 | 2068 | Montgomery, Jim | ½ | - | ½ | Wiltshire, Richard | 2018 | Draw |
| 3 | 1860 | Hilton, Steve H | 0 | - | 1 | MacGregor, Ian Ross | 1880 | Away Win |
| 4 | 1697 | McGranaghan, James | 0 | - | 1 | Davies, Trevor | 1829 | Away Win |
| 5 | 1695 | Nelson, Ian | ½ | - | ½ | Batchelor, Francis | 1670 | Draw |
| 6 | 1674 | Doherty, Stephen | 1 | - | 0 | Callison, J Stuart | 1719 | Home Win |
| 7 | 1644 | Logue, David | 0 | - | 1 | Borland, Thomas E | 1654 | Away Win |
| 8 | 1427 | Smith, Andy | 0 | - | 1 | Burt, J Mel | 1618 | Away Win |
| |
2½ | - | 5½ | |
| Bd |
Grade |
Shettleston A |
(9) |
vs |
(8) |
Polytechnic A |
Grade |
Comments |
| 1 | 2317 | Bryson, Douglas M (IM) | ½ | - | ½ | Davis, Eddie | 2237 | Draw |
| 2 | 2086 | Nolan, Graeme A | 1 | - | 0 | Kirk, Larry G | 2127 | Home Win |
| 3 | 1934 | Doyle, James | ½ | - | ½ | Reid, Neil | 2000 | Draw |
| 4 | 1910 | Hulme, William | 1 | - | 0 | Watt, David A | 1899 | Home Win |
| 5 | 1891 | Gallagher, Anthony | ½ | - | ½ | Stewart, Ken W C | 1860 | Draw |
| 6 | 1917 | Cochrane, Richard | 0 | - | 1 | Goral, Alex E | 1798 | Away Win |
| 7 | 1774 | Melvin, Les T | 1 | - | 0 | Eldridge, John | 1696 | Home Win |
| 8 | 1711 | Anderson, Paul | 1 | - | 0 | Innes, Robert | 1510 | Home Win |
| |
5½ | - | 2½ | |
| Bd |
Grade |
Glasgow Montrose |
(6) |
vs |
(10) |
Crowwood A |
Grade |
Comments |
| 1 | 1810 | Templeton, Robin | 0 | - | 1 | Ainsworth, Mark | 2134 | Away Win |
| 2 | 1812 | Lindsay, Norman Y | 1 | - | 0 | Mayo, Kevin | 1845 | Home Win |
| 3 | 1763 | Collins, Sam | ½ | - | ½ | Smalls, Jim A | 1784 | Draw |
| 4 | 1702 | Perdikou, Evis | 0 | - | 1 | Campbell, Alistair W I | 1776 | Away Win |
| 5 | 1687 | Reid, David | 1 | - | 0 | Henery, Robert | 1655 | Home Win |
| 6 | 1626 | Voghouei, Bahloul | 0 | - | 1 | Brownlee, Ian G | 1654 | Away Win |
| 7 | 1571 | Perkin, Chris | 0 | - | 1 | MacRae, James S | 1611 | Away Win |
| 8 | 1522 | Smeeton, Roy | 0 | - | 1 | Theodoreson, Malcolm W | 1538 | Away Win |
| |
2½ | - | 5½ | |
| Bd |
Grade |
Giffnock A |
(2) |
vs |
(4) |
Cathcart A |
Grade |
Comments |
| 1 | 1881 | Thomson, Neil | 0 | - | 1 | McKay, Roddy M (IM) | 2379 | Away Win |
| 2 | 1862 | Giulian, Rosie A | 0 | - | 1 | Grant, Alan G | 2221 | Away Win |
| 3 | 1823 | Thomas, Phil | ½ | - | ½ | Maxwell, Alistair | 1978 | Draw |
| 4 | 1789 | Floros, Antonios | 0 | - | 1 | Tyre, Malcolm | 1946 | Away Win |
| 5 | 1765 | Leithead, William E | ½ | - | ½ | Tsang, Sai Kong | 1943 | Draw |
| 6 | 1713 | Campbell, Iain S | 0 | - | 1 | Harkins, Michael G | 1863 | Away Win |
| 7 | 1712 | Thomson, David A | 1 | - | 0 | Watson, W Peter | 1813 | Home Win |
| 8 | 1165 | Thomas, Daniel R | ½ | - | ½ | Taylor, Allen | 1764 | Draw |
| |
2½ | - | 5½ | |
| Bd |
Grade |
Cumbernauld |
(11) |
vs |
(6) |
Glasgow Montrose |
Grade |
Comments |
| 1 | 1879 | Marks, Ian A | ½ | - | ½ | Templeton, Robin | 1810 | Draw |
| 2 | 1721 | Johnstone, David | 1 | - | 0 | Lindsay, Norman Y | 1812 | Home Win |
| 3 | 1673 | Parkes, Jack C | ½ | - | ½ | Collins, Sam | 1763 | Draw |
| 4 | 1630 | Bonella, David | 0 | - | 1 | Reid, David | 1687 | Away Win |
| 5 | 1520 | Thomson, George | 1 | - | 0 | Dempsey, John | 1751 | Home Win |
| 6 | 1479 | Wallace, Ronnie | 0 | - | 1 | Voghouei, Bahloul | 1626 | Away Win |
| 7 | 1248 | Pearston, John | 1 | - | 0 | Smeeton, Roy | 1522 | Home Win |
| 8 | 1230 | Fulton, Craig | 0 | - | 1 | Groundwater, Sean | 1389 | Away Win |
| |
4 | - | 4 | |
| Bd |
Grade |
Shettleston A |
(9) |
vs |
(4) |
Cathcart A |
Grade |
Comments |
| 1 | 2317 | Bryson, Douglas M (IM) | ½ | - | ½ | Grant, Alan G | 2221 | Draw |
| 2 | 2086 | Nolan, Graeme A | ½ | - | ½ | Maxwell, Alistair | 1978 | Draw |
| 3 | 1910 | Hulme, William | ½ | - | ½ | Tyre, Malcolm | 1946 | Draw |
| 4 | 1934 | Doyle, James | 1 | - | 0 | Tsang, Sai Kong | 1943 | Home Win |
| 5 | 1891 | Gallagher, Anthony | 0 | - | 1 | Taylor, Allen | 1764 | Away Win |
| 6 | 1774 | Melvin, Les T | ½ | - | ½ | Stewart, Alan W | 1730 | Draw |
| 7 | 1711 | Anderson, Paul | 0 | - | 1 | Beaton, D Stan | 1565 | Away Win |
| 8 | 1253 | Forbes, Graeme | ½ | - | ½ | Topping, John | 1241 | Draw |
| |
3½ | - | 4½ | |
GCL Division 1 Team Results
| Team 1 - Inverclyde |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 7 |
Doherty, Stephen |
ICPG |
- |
1674 |
3754 |
2 |
3 |
1756 |
2 |
3 |
1878 |
| 11 |
Fisher, Alex |
IC |
- |
1287 |
3931 |
½ |
1 |
1609 |
½ |
1 |
1609 |
| 3 |
Hilton, Steve H |
ICPW |
- |
1860 |
4357 |
2 |
4 |
1995 |
2 |
4 |
1995 |
| 1 |
McDonald, Kevin |
IC |
- |
2117 |
5016 |
1½ |
4 |
2168 |
1½ |
4 |
2077 |
| 5 |
McGranaghan, James |
ICPW |
- |
1697 |
5073 |
½ |
3 |
1802 |
½ |
3 |
1522 |
| 8 |
McPheator, Gary |
PWIC |
- |
1546 |
5217 |
1½ |
2 |
1642 |
1½ |
2 |
1835 |
| 2 |
Montgomery, Jim |
GMIC |
- |
2068 |
5329 |
3 |
4 |
2021 |
3 |
4 |
2214 |
| 6 |
Nelson, Ian |
ICPW |
- |
1695 |
5471 |
2 |
3 |
1745 |
2 |
3 |
1867 |
| 10 |
Smith, Andy |
IC |
- |
1427 |
6016 |
½ |
2 |
1571 |
½ |
2 |
1378 |
| 4 |
Calder, John |
TR |
- |
1806 |
7142 |
2 |
3 |
1906 |
2 |
3 |
2028 |
| 9 |
Logue, David |
ICPW |
- |
1644 |
9493 |
1 |
3 |
1752 |
1 |
3 |
1630 |
| Team 2 - Giffnock A |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 5 |
Campbell, Iain S |
GI |
- |
1713 |
3418 |
1½ |
4 |
1746 |
1½ |
4 |
1656 |
| 10 |
Floros, Antonios |
GI |
- |
1789 |
3952 |
½ |
2 |
1733 |
½ |
2 |
1540 |
| 9 |
Giulian, Philip M (FM) |
GI |
- |
2240 |
4093 |
1 |
1 |
1879 |
1 |
1 |
2279 |
| 3 |
Giulian, Rosie A |
GI |
- |
1862 |
4094 |
½ |
3 |
1918 |
½ |
3 |
1638 |
| 11 |
Leithead, William E |
GI |
- |
1765 |
4683 |
1½ |
2 |
1711 |
1½ |
2 |
1904 |
| 12 |
MacQueen, Andrew |
GI |
- |
1669 |
4815 |
1 |
1 |
1269 |
1 |
1 |
1669 |
| 16 |
Rank, Darren |
GI |
- |
899 |
5711 |
½ |
1 |
1299 |
½ |
1 |
1299 |
| 6 |
Thomson, David A |
GI |
- |
1712 |
8744 |
1 |
2 |
1754 |
1 |
2 |
1754 |
| 1 |
MacQueen, Calum |
GIHA |
J18 |
2035 |
12082 |
0 |
1 |
2117 |
0 |
1 |
1717 |
| 2 |
Thomson, Neil |
GI |
- |
1881 |
12890 |
0 |
4 |
2088 |
0 |
4 |
1687 |
| 8 |
MacQueen, Stuart |
GI |
J14 |
1454 |
14570 |
0 |
2 |
1700 |
0 |
2 |
1300 |
| 7 |
Lyons, Donald |
GI |
- |
1605 |
15070 |
0 |
1 |
1674 |
0 |
1 |
1274 |
| 4 |
Thomas, Phil |
GI |
- |
1823 |
15971 |
1 |
4 |
1905 |
1 |
4 |
1712 |
| 13 |
Thomas, Daniel R |
GIHA |
J12 |
1165 |
15990 |
½ |
2 |
1565 |
½ |
2 |
1372 |
| 14 |
Rainey, Peter |
BIGI |
J12 |
1020 |
17424 |
0 |
1 |
1420 |
0 |
1 |
1020 |
| 15 |
Lewis, Clive |
GI |
NEW |
971 |
19751 |
0 |
1 |
1371 |
0 |
1 |
971 |
| Team 3 - Hamilton A |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 7 |
McLean, Ian |
HALV |
- |
1839 |
5171 |
4 |
5 |
1542 |
4 |
5 |
1783 |
| 8 |
Montgomery, Robert S |
HABK |
- |
1668 |
5335 |
2 |
2 |
1504 |
2 |
2 |
1904 |
| 12 |
Muir, Andrew J (IM) |
HA |
- |
2347 |
5400 |
3 |
3 |
2004 |
3 |
3 |
2403 |
| 10 |
Mulholland, Arthur L |
HA |
- |
1614 |
5404 |
1 |
1 |
1248 |
1 |
1 |
1648 |
| 3 |
Stalker, Adrian G |
HA |
- |
2092 |
6081 |
3½ |
4 |
1715 |
3½ |
4 |
2047 |
| 5 |
Walker, Duncan |
BKHA |
- |
1953 |
6336 |
4½ |
5 |
1654 |
4½ |
5 |
2021 |
| 2 |
Redpath, Joe |
HA |
- |
2207 |
8350 |
4 |
5 |
1884 |
4 |
5 |
2125 |
| 4 |
Tweedie, Christopher |
HAAJ |
- |
2019 |
9122 |
2 |
2 |
1698 |
2 |
2 |
2097 |
| 1 |
Tweedie, Steven |
HAAJ |
- |
2226 |
9123 |
3½ |
4 |
1912 |
3½ |
