GCL Division 1
Played at Glasgow ending on 30/04/2010
Please look at the new "CONTACTS AND FIXTURES 2009-10" and check it for errors.
Message from Chief Grader.
GCL Division 1 League Table
GCL Division 1 Crosstable
GCL Division 1 Match Results
| Bd |
Grade |
Inverclyde |
(4) |
vs |
(8) |
Crowwood A |
Grade |
Comments |
| 1 | 2102 | McDonald, Kevin | 1 | - | 0 | Brownlee, Ian G | 1757 | Home Win |
| 2 | 1846 | Calder, John | ½ | - | ½ | Smalls, Jim A | 1723 | Draw |
| 3 | 1847 | Hilton, Steve H | ½ | - | ½ | Rodger, Paul | 1714 | Draw |
| 4 | 1911 | Matheis, Thomas | 1 | - | 0 | MacRae, James S | 1619 | Home Win |
| 5 | 1737 | Doherty, Stephen | 1 | - | 0 | Henery, Robert | 1574 | Home Win |
| 6 | 1691 | McPheator, Gary | 1 | - | 0 | Theodoreson, Malcolm W | 1566 | Home Win |
| 7 | 1662 | McGranaghan, James | 1 | - | 0 | Conn, Mark | 1485 | Home Win |
| 8 | 1609 | Logue, David | 1 | - | 0 | Thomson, Peter | 1409 | Home Win |
| |
7 | - | 1 | |
| Bd |
Grade |
Giffnock A |
(7) |
vs |
(3) |
Shettleston A |
Grade |
Comments |
| 1 | 1872 | Giulian, Rosie A | 0 | - | 1 | Bryson, Douglas M (IM) | 2372 | Away Win |
| 2 | 1853 | Thomson, Neil | 0 | - | 1 | Gillies, Alex | 1935 | Away Win |
| 3 | 1779 | Leithead, William E | 0 | - | 1 | Doyle, James | 1909 | Away Win |
| 4 | 1769 | Floros, Antonios | 0 | - | 1 | Hulme, William | 1897 | Away Win |
| 5 | 1658 | Thomson, David A | ½ | - | ½ | Toland, William | 1847 | Draw |
| 6 | 1419 | McDonald, David | 0 | - | 1 | Cochrane, Richard | 1839 | Away Win |
| 7 | 1202 | Rainey, Peter | 0 | - | 1 | Gallagher, Anthony | 1796 | Away Win |
| 8 | 1126 | Dickson, Callum | 0 | - | 1 | Drummond, Alastair | 1655 | Away Win |
| |
½ | - | 7½ | |
| Bd |
Grade |
Hamilton A |
(1) |
vs |
(5) |
Glasgow Polytechnic A |
Grade |
Comments |
| 1 | 2330 | Muir, Andrew J (IM) | 1 | - | 0 | Biro, Peter | 2183 | Home Win |
| 2 | 2163 | MacDonald, Christopher | ½ | - | ½ | Davis, Eddie | 2169 | Draw |
| 3 | 1291 | Frame, Jim H | 0 | - | 1 | Swan, Iain | 2060 | Away Win |
| 4 | 2086 | Stalker, Adrian G | 0 | - | 1 | Kirk, Larry G | 2050 | Away Win |
| 5 | 2028 | Tweedie, Christopher | 1 | - | 0 | Stewart, Ken W C | 1866 | Home Win |
| 6 | 2020 | Donohue, Tom | ½ | - | ½ | Watt, David A | 1855 | Draw |
| 7 | 1956 | Walker, Duncan | 1 | - | 0 | Kravtsova, Victoria | 1823 | Home Win |
| 8 | 1854 | McLean, Ian | 0 | - | 1 | Jenkins, David M | 1754 | Away Win |
| |
4 | - | 4 | |
| Bd |
Grade |
Bearsden A |
(6) |
vs |
(10) |
Hamilton B |
Grade |
Comments |
| 1 | 2444 | Greet, Andrew (IM) | 1 | - | 0 | O`Donnell, Matthew | 1740 | Home Win |
| 2 | 2030 | Rocks, Daniel | ½ | - | ½ | Montgomery, Robert S | 1665 | Draw |
| 3 | 2005 | Webb, Jeff R L | 1 | - | 0 | Montgomery, James R | 1660 | Home Win |
| 4 | 1992 | Wiltshire, Richard | 1 | - | 0 | Mulholland, Arthur L | 1634 | Home Win |
| 5 | 1951 | MacGregor, Ian R | ½ | - | ½ | Hanley, Michael | 1524 | Draw |
| 6 | 1964 | Dyer, Michael T | 1 | - | 0 | McIntosh, William | 1472 | Home Win |
| 7 | 1826 | Batchelor, Francis | 1 | - | 0 | Freel, Lawrence | 1446 | Home Win |
| 8 | 1657 | Borland, Thomas E | 1 | - | 0 | Tawdrous, John | 1407 | Home Win |
| |
7 | - | 1 | |
| Bd |
Grade |
Dalmuir |
(9) |
vs |
(6) |
Bearsden A |
Grade |
Comments |
| 1 | 1913 | Aird, Ian | 0 | - | 1 | Rocks, Daniel | 2030 | Away Win |
| 2 | 1714 | Mollison, Jamie | 0 | - | 1 | Webb, Jeff R L | 2005 | Away Win |
| 3 | 1739 | Wright, Alex | 1 | - | 0 | Wiltshire, Richard | 1992 | Home Win |
| 4 | 1708 | Myall, Andrew | 0 | - | 1 | MacGregor, Ian R | 1951 | Away Win |
| 5 | 1647 | Tait, Philip | 0 | - | 1 | Dyer, Michael T | 1964 | Away Win |
| 6 | 1552 | McKechnie, Ian | ½ | - | ½ | Batchelor, Francis | 1826 | Draw |
| 7 | 1556 | Tait, Thomas | 0 | - | 1 | Borland, Thomas E | 1657 | Away Win |
| 8 | 1377 | Cleland, Douglas | 0 | - | 1 | Kerridge, Simon | 1377 | Away Win |
| |
1½ | - | 6½ | |
| Bd |
Grade |
Crowwood A |
(8) |
vs |
(10) |
Hamilton B |
Grade |
Comments |
| 1 | 1757 | Brownlee, Ian G | ½ | - | ½ | O`Donnell, Matthew | 1740 | Draw |
| 2 | 1723 | Smalls, Jim A | 1 | - | 0 | Montgomery, Robert S | 1665 | Home Win |
| 3 | 1714 | Rodger, Paul | ½ | - | ½ | Montgomery, James R | 1660 | Draw |
| 4 | 1703 | Campbell, Alistair W I | ½ | - | ½ | Greenslade, Luke | 1671 | Draw |
| 5 | 1661 | McLachlan, Ian R | ½ | - | ½ | Mulholland, Arthur L | 1634 | Draw |
| 6 | 1619 | MacRae, James S | 0 | - | 1 | Hanley, Michael | 1524 | Away Win |
| 7 | 1574 | Henery, Robert | 1 | - | 0 | McIntosh, William | 1472 | Home Win |
| 8 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
5 | - | 3 | |
| Bd |
Grade |
Inverclyde |
(4) |
vs |
(7) |
Giffnock A |
Grade |
Comments |
| 1 | 2102 | McDonald, Kevin | 0 | - | 1 | MacQueen, Calum | 2043 | Away Win |
| 2 | 1846 | Calder, John | ½ | - | ½ | McAlpine, Kenneth B | 1964 | Draw |
| 3 | 1847 | Hilton, Steve H | 0 | - | 1 | Giulian, Rosie A | 1872 | Away Win |
| 4 | 1911 | Matheis, Thomas | 0 | - | 1 | Thomson, Neil | 1853 | Away Win |
| 5 | 1737 | Doherty, Stephen | 0 | - | 1 | Floros, Antonios | 1769 | Away Win |
| 6 | 1730 | Nelson, Ian | ½ | - | ½ | MacQueen, Andrew | 1720 | Draw |
| 7 | 1691 | McPheator, Gary | 1 | - | 0 | Campbell, Iain S | 1704 | Home Win |
| 8 | 1662 | McGranaghan, James | 0 | - | 1 | MacQueen, Stuart | 1544 | Away Win |
| |
2 | - | 6 | |
| Bd |
Grade |
Hamilton A |
(1) |
vs |
(10) |
Hamilton B |
Grade |
Comments |
| 1 | 2330 | Muir, Andrew J (IM) | 1 | - | 0 | O`Donnell, Matthew | 1740 | Home Win |
| 2 | 381 | Ameur, Karima | 0 | - | 1 | Montgomery, Robert S | 1665 | Away Win |
| 3 | 2086 | Stalker, Adrian G | 1 | - | 0 | Montgomery, James R | 1660 | Home Win |
| 4 | 2028 | Tweedie, Christopher | 1 | - | 0 | Greenslade, Luke | 1671 | Home Win |
| 5 | 2020 | Donohue, Tom | 1 | - | 0 | Mulholland, Arthur L | 1634 | Home Win |
| 6 | 1956 | Walker, Duncan | 1 | - | 0 | Paterson, Gerry | 1665 | Home Win |
| 7 | 1854 | McLean, Ian | 1 | - | 0 | McIntosh, William | 1472 | Home Win |
| 8 | 1823 | McFarlane, Charles | 1 | - | 0 | Hanley, Michael | 1524 | Home Win |
| |
7 | - | 1 | |
| Bd |
Grade |
Bearsden A |
(6) |
vs |
(5) |
Glasgow Polytechnic A |
Grade |
Comments |
| 1 | 2560 | Aagaard, Jacob (GM) | 0 | - | 1 | Barnaure, Vlad-Victor (IM) | 2512 | Away Win |
| 2 | 2444 | Greet, Andrew (IM) | 1 | - | 0 | Biro, Peter | 2183 | Home Win |
| 3 | 2030 | Rocks, Daniel | 0 | - | 1 | Davis, Eddie | 2169 | Away Win |
| 4 | 2005 | Webb, Jeff R L | ½ | - | ½ | Swan, Iain | 2060 | Draw |
| 5 | 1992 | Wiltshire, Richard | 1 | - | 0 | Kirk, Larry G | 2050 | Home Win |
| 6 | 1951 | MacGregor, Ian R | 1 | - | 0 | Watt, David A | 1855 | Home Win |
| 7 | 1826 | Batchelor, Francis | ½ | - | ½ | Kravtsova, Victoria | 1823 | Draw |
| 8 | 1688 | Burt, J Mel | ½ | - | ½ | Jenkins, David M | 1754 | Draw |
| |
4½ | - | 3½ | |
| Bd |
Grade |
Hamilton A |
(1) |
vs |
(4) |
Inverclyde |
Grade |
Comments |
| 1 | 2330 | Muir, Andrew J (IM) | 0 | - | 1 | McDonald, Kevin | 2102 | Away Win |
| 2 | 2163 | MacDonald, Christopher | 1 | - | 0 | Calder, John | 1846 | Home Win |
| 3 | 2086 | Stalker, Adrian G | ½ | - | ½ | Hilton, Steve H | 1847 | Draw |
| 4 | 2028 | Tweedie, Christopher | 1 | - | 0 | Doherty, Stephen | 1737 | Home Win |
| 5 | 2020 | Donohue, Tom | 1 | - | 0 | McGranaghan, James | 1662 | Home Win |
| 6 | 1956 | Walker, Duncan | 1 | - | 0 | Logue, David | 1609 | Home Win |
| 7 | 1854 | McLean, Ian | 1 | - | 0 | Sheridan, Marc | 1315 | Home Win |
| 8 | 1813 | MacConnell, David J | 1 | - | 0 | Curran, Andrew D | 1400 | Home Win |
| |
6½ | - | 1½ | |
| Bd |
Grade |
Shettleston A |
(3) |
vs |
(1) |
Hamilton A |
Grade |
Comments |
| 1 | 2372 | Bryson, Douglas M (IM) | ½ | - | ½ | Muir, Andrew J (IM) | 2330 | Draw |
| 2 | 2109 | Nolan, Graeme A | ½ | - | ½ | MacDonald, Christopher | 2163 | Draw |
| 3 | 1935 | Gillies, Alex | 0 | - | 1 | Stalker, Adrian G | 2086 | Away Win |
| 4 | 1909 | Doyle, James | 0 | - | 1 | Tweedie, Christopher | 2028 | Away Win |
| 5 | 1897 | Hulme, William | ½ | - | ½ | Donohue, Tom | 2020 | Draw |
| 6 | 1847 | Toland, William | 0 | - | 1 | Walker, Duncan | 1956 | Away Win |
| 7 | 1796 | Gallagher, Anthony | 0 | - | 1 | McLean, Ian | 1854 | Away Win |
| 8 | 1698 | Anderson, Paul | 1 | - | 0 | Tweedie, Rod | 0 | Home Win |
| |
2½ | - | 5½ | |
| Bd |
Grade |
Hamilton B |
(10) |
vs |
(9) |
Dalmuir |
Grade |
Comments |
| 1 | 1740 | O`Donnell, Matthew | 0 | - | 1 | Aird, Ian | 1913 | Away Win |
| 2 | 1665 | Montgomery, Robert S | ½ | - | ½ | Wright, Alex | 1739 | Draw |
| 3 | 1660 | Montgomery, James R | 0 | - | 1 | Mollison, Jamie | 1714 | Away Win |
| 4 | 1671 | Greenslade, Luke | ½ | - | ½ | Tait, Philip | 1647 | Draw |
| 5 | 1634 | Mulholland, Arthur L | 1 | - | 0 | Taylor, Fraser | 1570 | Home Win |
| 6 | 1524 | Hanley, Michael | ½ | - | ½ | Tait, Thomas | 1556 | Draw |
| 7 | 1472 | McIntosh, William | 1 | - | 0 | McKechnie, Ian | 1552 | Home Win |
| 8 | 744 | Jenkins, Ciaran | 1 | - | 0 | McCartan, John | 1275 | Home Win |
| |
4½ | - | 3½ | |
| Bd |
Grade |
Hamilton A |
(1) |
vs |
(2) |
Cathcart A |
Grade |
Comments |
| 1 | 2330 | Muir, Andrew J (IM) | 0 | - | 1 | Grant, Alan G | 2185 | Away Win |
| 2 | 2163 | MacDonald, Christopher | ½ | - | ½ | Maxwell, Alistair | 2015 | Draw |
| 3 | 2086 | Stalker, Adrian G | 0 | - | 1 | Tsang, Sai Kong | 1876 | Away Win |
| 4 | 2028 | Tweedie, Christopher | 0 | - | 1 | Tyre, Malcolm | 1865 | Away Win |
| 5 | 2020 | Donohue, Tom | ½ | - | ½ | Harkins, Michael G | 1850 | Draw |
| 6 | 1956 | Walker, Duncan | ½ | - | ½ | Watson, W Peter | 1813 | Draw |
| 7 | 1854 | McLean, Ian | 1 | - | 0 | Taylor, Allen | 1772 | Home Win |
| 8 | 1755 | Hawthorne, Blair | 1 | - | 0 | Stewart, Alan W | 1671 | Home Win |
| |
3½ | - | 4½ | |
| Bd |
Grade |
Crowwood A |
(8) |
vs |
(9) |
Dalmuir |
Grade |
Comments |
| 1 | 1802 | Mayo, Kevin | 0 | - | 1 | Aird, Ian | 1913 | Away Win |
| 2 | 1757 | Brownlee, Ian G | 1 | - | 0 | Wright, Alex | 1739 | Home Win |
| 3 | 1723 | Smalls, Jim A | 1 | - | 0 | Mollison, Jamie | 1714 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 5 | 1703 | Campbell, Alistair W I | ½ | - | ½ | Tait, Thomas | 1556 | Draw |
| 6 | 1661 | McLachlan, Ian R | 1 | - | 0 | McKechnie, Ian | 1552 | Home Win |
| 7 | 1619 | MacRae, James S | 1 | - | 0 | Doherty, Terry | 1326 | Home Win |
| 8 | 1574 | Henery, Robert | 1 | - | 0 | McCartan, John | 1275 | Home Win |
| |
6½ | - | 1½ | |
| Bd |
Grade |
Cathcart A |
(2) |
vs |
(3) |
Shettleston A |
Grade |
Comments |
| 1 | 2185 | Grant, Alan G | 0 | - | 1 | Bryson, Douglas M (IM) | 2372 | Away Win |
| 2 | 2015 | Maxwell, Alistair | 0 | - | 1 | Nolan, Graeme A | 2109 | Away Win |
| 3 | 1876 | Tsang, Sai Kong | 0 | - | 1 | Gillies, Alex | 1935 | Away Win |
| 4 | 1865 | Tyre, Malcolm | 1 | - | 0 | Doyle, James | 1909 | Home Win |
| 5 | 1850 | Harkins, Michael G | ½ | - | ½ | Hulme, William | 1897 | Draw |
| 6 | 1813 | Watson, W Peter | ½ | - | ½ | Cochrane, Richard | 1839 | Draw |
| 7 | 1772 | Taylor, Allen | 1 | - | 0 | Toland, William | 1847 | Home Win |
| 8 | 1671 | Stewart, Alan W | ½ | - | ½ | Gallagher, Anthony | 1796 | Draw |
| |
3½ | - | 4½ | |
| Bd |
Grade |
Inverclyde |
(4) |
vs |
(2) |
Cathcart A |
Grade |
Comments |
| 1 | 2102 | McDonald, Kevin | 0 | - | 1 | Grant, Alan G | 2185 | Away Win |
| 2 | 1846 | Calder, John | 0 | - | 1 | Campbell, David | 1886 | Away Win |
| 3 | 1847 | Hilton, Steve H | ½ | - | ½ | Tsang, Sai Kong | 1876 | Draw |
| 4 | 1730 | Nelson, Ian | 1 | - | 0 | Tyre, Malcolm | 1865 | Home Win |
| 5 | 1737 | Doherty, Stephen | 0 | - | 1 | Harkins, Michael G | 1850 | Away Win |
| 6 | 1691 | McPheator, Gary | 0 | - | 1 | Watson, W Peter | 1813 | Away Win |
| 7 | 1662 | McGranaghan, James | ½ | - | ½ | Taylor, Allen | 1772 | Draw |
| 8 | 1609 | Logue, David | ½ | - | ½ | Stewart, Alan W | 1671 | Draw |
| |
2½ | - | 5½ | |
| Bd |
Grade |
Shettleston A |
(3) |
vs |
(6) |
Bearsden A |
Grade |
Comments |
| 1 | 2372 | Bryson, Douglas M (IM) | 0 | - | 1 | Aagaard, Jacob (GM) | 2560 | Away Win |
| 2 | 2109 | Nolan, Graeme A | 0 | - | 1 | Greet, Andrew (IM) | 2444 | Away Win |
| 3 | 1935 | Gillies, Alex | ½ | - | ½ | Webb, Jeff R L | 2005 | Draw |
| 4 | 1897 | Hulme, William | 1 | - | 0 | Wiltshire, Richard | 1992 | Home Win |
| 5 | 1909 | Doyle, James | 1 | - | 0 | MacGregor, Ian R | 1951 | Home Win |
| 6 | 1839 | Cochrane, Richard | 0 | - | 1 | Dyer, Michael T | 1964 | Away Win |
| 7 | 1796 | Gallagher, Anthony | ½ | - | ½ | Batchelor, Francis | 1826 | Draw |
| 8 | 1698 | Anderson, Paul | ½ | - | ½ | Burt, J Mel | 1688 | Draw |
| |
3½ | - | 4½ | |
| Bd |
Grade |
Giffnock A |
(7) |
vs |
(9) |
Dalmuir |
Grade |
Comments |
| 1 | 1872 | Giulian, Rosie A | 0 | - | 1 | Sreeves, Clement | 2185 | Away Win |
| 2 | 1853 | Thomson, Neil | ½ | - | ½ | Aird, Ian | 1913 | Draw |
| 3 | 1779 | Leithead, William E | 0 | - | 1 | Wright, Alex | 1739 | Away Win |
| 4 | 1769 | Floros, Antonios | ½ | - | ½ | Mollison, Jamie | 1714 | Draw |
| 5 | 1704 | Campbell, Iain S | 1 | - | 0 | Tait, Philip | 1647 | Home Win |
| 6 | 1667 | Dougan, H Campbell | 0 | - | 1 | Myall, Andrew | 1708 | Away Win |
| 7 | 1658 | Thomson, David A | 1 | - | 0 | Tait, Thomas | 1556 | Home Win |
| 8 | 1632 | Lyons, Donald | ½ | - | ½ | McKechnie, Ian | 1552 | Draw |
| |
3½ | - | 4½ | |
| Bd |
Grade |
Bearsden A |
(6) |
vs |
(4) |
Inverclyde |
Grade |
Comments |
| 1 | 2444 | Greet, Andrew (IM) | ½ | - | ½ | McDonald, Kevin | 2102 | Draw |
| 2 | 2005 | Webb, Jeff R L | 1 | - | 0 | Calder, John | 1846 | Home Win |
| 3 | 1992 | Wiltshire, Richard | 1 | - | 0 | Hilton, Steve H | 1847 | Home Win |
| 4 | 1951 | MacGregor, Ian R | 1 | - | 0 | Nelson, Ian | 1730 | Home Win |
| 5 | 1964 | Dyer, Michael T | 1 | - | 0 | Doherty, Stephen | 1737 | Home Win |
| 6 | 1826 | Batchelor, Francis | 1 | - | 0 | McGranaghan, James | 1662 | Home Win |
| 7 | 1688 | Burt, J Mel | ½ | - | ½ | Sheridan, Marc | 1315 | Draw |
| 8 | 1657 | Borland, Thomas E | 1 | - | 0 | Curran, Andrew D | 1400 | Home Win |
| |
7 | - | 1 | |
| Bd |
Grade |
Dalmuir |
(9) |
vs |
(5) |
Glasgow Polytechnic A |
Grade |
Comments |
| 1 | 1913 | Aird, Ian | 0 | - | 1 | Biro, Peter | 2183 | Away Win |
| 2 | 1739 | Wright, Alex | 0 | - | 1 | Davis, Eddie | 2169 | Away Win |
| 3 | 1714 | Mollison, Jamie | 0 | - | 1 | Kirk, Larry G | 2050 | Away Win |
| 4 | 1708 | Myall, Andrew | ½ | - | ½ | Stewart, Ken W C | 1866 | Draw |
| 5 | 1570 | Taylor, Fraser | 0 | - | 1 | Watt, David A | 1855 | Away Win |
| 6 | 1556 | Tait, Thomas | ½ | - | ½ | Kravtsova, Victoria | 1823 | Draw |
| 7 | 1552 | McKechnie, Ian | 0 | - | 1 | Goral, Alex E | 1786 | Away Win |
| 8 | 1377 | Cleland, Douglas | 1 | - | 0 | Jenkins, David M | 1754 | Home Win |
| |
2 | - | 6 | |
| Bd |
Grade |
Hamilton B |
(10) |
vs |
(3) |
Shettleston A |
Grade |
Comments |
| 1 | 1859 | McNally, Bruce | 0 | - | 1 | Bryson, Douglas M (IM) | 2372 | Away Win |
| 2 | 1740 | O`Donnell, Matthew | 0 | - | 1 | Nolan, Graeme A | 2109 | Away Win |
| 3 | 1665 | Montgomery, Robert S | ½ | - | ½ | Gillies, Alex | 1935 | Draw |
| 4 | 1660 | Montgomery, James R | 0 | - | 1 | Hulme, William | 1897 | Away Win |
| 5 | 1671 | Greenslade, Luke | 0 | - | 1 | Toland, William | 1847 | Away Win |
| 6 | 1634 | Mulholland, Arthur L | ½ | - | ½ | Gallagher, Anthony | 1796 | Draw |
| 7 | 1524 | Hanley, Michael | 0 | - | 1 | Anderson, Paul | 1698 | Away Win |
| 8 | 1472 | McIntosh, William | 0 | - | 1 | Robertson, Ian | 1449 | Away Win |
| |
1 | - | 7 | |
| Bd |
Grade |
Glasgow Polytechnic A |
(5) |
vs |
(2) |
Cathcart A |
Grade |
Comments |
| 1 | 2183 | Biro, Peter | ½ | - | ½ | Grant, Alan G | 2185 | Draw |
| 2 | 2169 | Davis, Eddie | 1 | - | 0 | Maxwell, Alistair | 2015 | Home Win |
| 3 | 2050 | Kirk, Larry G | 1 | - | 0 | Campbell, David | 1886 | Home Win |
| 4 | 1866 | Stewart, Ken W C | ½ | - | ½ | Tsang, Sai Kong | 1876 | Draw |
| 5 | 1855 | Watt, David A | 1 | - | 0 | Tyre, Malcolm | 1865 | Home Win |
| 6 | 1823 | Kravtsova, Victoria | 0 | - | 1 | Harkins, Michael G | 1850 | Away Win |
| 7 | 1754 | Jenkins, David M | ½ | - | ½ | Watson, W Peter | 1813 | Draw |
| 8 | 1682 | Eldridge, John | 0 | - | 1 | Taylor, Allen | 1772 | Away Win |
| |
4½ | - | 3½ | |
| Bd |
Grade |
Hamilton A |
(1) |
vs |
(8) |
Crowwood A |
Grade |
Comments |
| 1 | 2086 | Stalker, Adrian G | 1 | - | 0 | Mayo, Kevin | 1802 | Home Win |
| 2 | 2028 | Tweedie, Christopher | 1 | - | 0 | Brownlee, Ian G | 1757 | Home Win |
| 3 | 2020 | Donohue, Tom | 1 | - | 0 | Smalls, Jim A | 1723 | Home Win |
| 4 | 1956 | Walker, Duncan | ½ | - | ½ | Rodger, Paul | 1714 | Draw |
| 5 | 1854 | McLean, Ian | 1 | - | 0 | Campbell, Alistair W I | 1703 | Home Win |
| 6 | 1823 | McFarlane, Charles | 0 | - | 1 | McLachlan, Ian R | 1661 | Away Win |
| 7 | 754 | McFarlane, Anthony | 0 | - | 1 | MacRae, James S | 1619 | Away Win |
| 8 | 0 | Tweedie, Rod | 0 | - | 1 | Henery, Robert | 1574 | Away Win |
| |
4½ | - | 3½ | |
| Bd |
Grade |
Cathcart A |
(2) |
vs |
(7) |
Giffnock A |
Grade |
Comments |
| 1 | 2185 | Grant, Alan G | ½ | - | ½ | Giulian, Philip M (FM) | 2210 | Draw |
| 2 | 2015 | Maxwell, Alistair | ½ | - | ½ | MacQueen, Calum | 2043 | Draw |
| 3 | 1886 | Campbell, David | 1 | - | 0 | Giulian, Rosie A | 1872 | Home Win |
| 4 | 1876 | Tsang, Sai Kong | 0 | - | 1 | Thomson, Neil | 1853 | Away Win |
| 5 | 1850 | Harkins, Michael G | 1 | - | 0 | Floros, Antonios | 1769 | Home Win |
| 6 | 1813 | Watson, W Peter | ½ | - | ½ | Campbell, Iain S | 1704 | Draw |
| 7 | 1772 | Taylor, Allen | 0 | - | 1 | Thomson, David A | 1658 | Away Win |
| 8 | 1671 | Stewart, Alan W | 0 | - | 1 | Lyons, Donald | 1632 | Away Win |
| |
3½ | - | 4½ | |
| Bd |
Grade |
Giffnock A |
(7) |
vs |
(6) |
Bearsden A |
Grade |
Comments |
| 1 | 2210 | Giulian, Philip M (FM) | 0 | - | 1 | Greet, Andrew (IM) | 2444 | Away Win |
| 2 | 1964 | McAlpine, Kenneth B | 0 | - | 1 | Webb, Jeff R L | 2005 | Away Win |
| 3 | 1872 | Giulian, Rosie A | 0 | - | 1 | Wiltshire, Richard | 1992 | Away Win |
| 4 | 1853 | Thomson, Neil | 0 | - | 1 | MacGregor, Ian R | 1951 | Away Win |
| 5 | 1769 | Floros, Antonios | 0 | - | 1 | Dyer, Michael T | 1964 | Away Win |
| 6 | 1704 | Campbell, Iain S | 0 | - | 1 | Bucher, Goetz | 0 | Away Win |
| 7 | 1658 | Thomson, David A | 0 | - | 1 | Batchelor, Francis | 1826 | Away Win |
| 8 | 1632 | Lyons, Donald | 0 | - | 1 | Burt, J Mel | 1688 | Away Win |
| |
0 | - | 8 | |
| Bd |
Grade |
Shettleston A |
(3) |
vs |
(9) |
Dalmuir |
Grade |
Comments |
| 1 | 2372 | Bryson, Douglas M (IM) | 1 | - | 0 | Aird, Ian | 1913 | Home Win |
| 2 | 2109 | Nolan, Graeme A | 1 | - | 0 | Wright, Alex | 1739 | Home Win |
| 3 | 1909 | Doyle, James | 1 | - | 0 | Myall, Andrew | 1708 | Home Win |
| 4 | 1897 | Hulme, William | 1 | - | 0 | Tait, Philip | 1647 | Home Win |
| 5 | 1839 | Cochrane, Richard | 1 | - | 0 | Taylor, Fraser | 1570 | Home Win |
| 6 | 1847 | Toland, William | ½ | - | ½ | Tait, Thomas | 1556 | Draw |
| 7 | 1796 | Gallagher, Anthony | 1 | - | 0 | McKechnie, Ian | 1552 | Home Win |
| 8 | 1421 | Thompson, Eddie | ½ | - | ½ | McDonald, Jim | 1335 | Draw |
| |
7 | - | 1 | |
| Bd |
Grade |
Crowwood A |
(8) |
vs |
(5) |
Glasgow Polytechnic A |
Grade |
Comments |
| 1 | 1802 | Mayo, Kevin | 0 | - | 1 | Barnaure, Vlad-Victor (IM) | 2512 | Away Win |
| 2 | 1757 | Brownlee, Ian G | 0 | - | 1 | Biro, Peter | 2183 | Away Win |
| 3 | 1723 | Smalls, Jim A | 0 | - | 1 | Davis, Eddie | 2169 | Away Win |
| 4 | 1714 | Rodger, Paul | ½ | - | ½ | Swan, Iain | 2060 | Draw |
| 5 | 1703 | Campbell, Alistair W I | 0 | - | 1 | Stewart, Ken W C | 1866 | Away Win |
| 6 | 1661 | McLachlan, Ian R | 1 | - | 0 | Watt, David A | 1855 | Home Win |
| 7 | 1619 | MacRae, James S | 0 | - | 1 | Kravtsova, Victoria | 1823 | Away Win |
| 8 | 1574 | Henery, Robert | 1 | - | 0 | Goral, Alex E | 1786 | Home Win |
| |
2½ | - | 5½ | |
| Bd |
Grade |
Inverclyde |
(4) |
vs |
(10) |
Hamilton B |
Grade |
Comments |
| 1 | 2102 | McDonald, Kevin | 1 | - | 0 | O`Donnell, Matthew | 1740 | Home Win |
| 2 | 1846 | Calder, John | ½ | - | ½ | Montgomery, Robert S | 1665 | Draw |
| 3 | 1847 | Hilton, Steve H | 1 | - | 0 | Montgomery, James R | 1660 | Home Win |
| 4 | 1730 | Nelson, Ian | 0 | - | 1 | Mulholland, Arthur L | 1634 | Away Win |
| 5 | 1737 | Doherty, Stephen | 1 | - | 0 | McIntosh, William | 1472 | Home Win |
| 6 | 1691 | McPheator, Gary | 0 | - | 1 | Morris, Michael J | 1484 | Away Win |
| 7 | 1662 | McGranaghan, James | 1 | - | 0 | Freel, Lawrence | 1446 | Home Win |
| 8 | 1609 | Logue, David | 1 | - | 0 | Mulholland, David | 1345 | Home Win |
| |
5½ | - | 2½ | |
| Bd |
Grade |
Dalmuir |
(9) |
vs |
(4) |
Inverclyde |
Grade |
Comments |
| 1 | 1913 | Aird, Ian | 0 | - | 1 | McDonald, Kevin | 2102 | Away Win |
| 2 | 1739 | Wright, Alex | 0 | - | 1 | Calder, John | 1846 | Away Win |
| 3 | 1714 | Mollison, Jamie | 0 | - | 1 | Hilton, Steve H | 1847 | Away Win |
| 4 | 1708 | Myall, Andrew | 1 | - | 0 | McPheator, Gary | 1691 | Home Win |
| 5 | 1647 | Tait, Philip | 0 | - | 1 | McGranaghan, James | 1662 | Away Win |
| 6 | 1570 | Taylor, Fraser | 0 | - | 1 | Logue, David | 1609 | Away Win |
| 7 | 1556 | Tait, Thomas | 1 | - | 0 | Sheridan, Marc | 1315 | Home Win |
| 8 | 1552 | McKechnie, Ian | ½ | - | ½ | Curran, Andrew D | 1400 | Draw |
| |
2½ | - | 5½ | |
| Bd |
Grade |
Hamilton B |
(10) |
vs |
(7) |
Giffnock A |
Grade |
Comments |
| 1 | 1740 | O`Donnell, Matthew | 0 | - | 1 | Giulian, Philip M (FM) | 2210 | Away Win |
